Nick Horning Real Estate

View Original

Biggest 1 year returns in Metro Vancouver

As per the Real Estate Board of Greater Vancouver's Residential Composite - here are 10 areas of Metro Vancouver provided the greatest 1 year returns and their benchmark prices as at December 2015:

  1. West Vancouver 28.7%  $2,154,400
  2. Tsawwassen 25.8%  $798,000
  3. Ladner 23.5%  $692,000
  4. Vancouver East 22.1%  $806,400
  5. Vancouver West 20.3%  $1,044,800
  6. Richmond 19.8%  $716,800
  7. Port Moody 19.5%  $651,700
  8. Coquitlam 19.3%  $640,200
  9. North Vancouver 19.2%  $826,600
  10. Burnaby East 17.3%  $700,300

In fact, in the single family detached segment - Tsawwassen even outpaced West Vancouver by almost 4%.

I've linked the latest stats package below.